Just wanted to share that if you do not have a diet plan and need accountability to what you are eating you can check out http://www.my-calorie-counter.com/ and keep full track of what you are eating and how much of what you are getting into your body!
Just thought I would share...
Search This Blog
Subscribe to:
Post Comments (Atom)
Blog History...
-
►
2012
(2)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (1)
-
►
2011
(1)
- ► 06/26 - 07/03 (1)
-
▼
2010
(60)
- ► 12/26 - 01/02 (1)
- ► 11/28 - 12/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/01 - 08/08 (1)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (2)
- ► 06/13 - 06/20 (3)
- ► 05/30 - 06/06 (2)
- ► 05/16 - 05/23 (1)
- ► 04/18 - 04/25 (4)
- ► 04/04 - 04/11 (6)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (2)
- ► 03/14 - 03/21 (11)
- ► 03/07 - 03/14 (3)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (2)
- ► 01/24 - 01/31 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (8)
- ► 01/03 - 01/10 (3)
-
►
2009
(35)
- ► 12/27 - 01/03 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (3)
- ► 10/11 - 10/18 (1)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (3)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (7)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (6)
No comments:
Post a Comment